<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Purple Guys</title>
	<atom:link href="http://www.purpleguys.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.purpleguys.com</link>
	<description>Expert IT Support and Computer Services</description>
	<lastBuildDate>Tue, 21 Feb 2012 16:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>How to Work Effectively with an MSP</title>
		<link>http://www.purpleguys.com/2012/02/how-to-work-effectively-with-an-msp/</link>
		<comments>http://www.purpleguys.com/2012/02/how-to-work-effectively-with-an-msp/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:00:00 +0000</pubDate>
		<dc:creator>The Purple Guys</dc:creator>
				<category><![CDATA[Business Value]]></category>
		<category><![CDATA[Tech Trends and Tips]]></category>
		<category><![CDATA[2012FebBizValue_01A]]></category>
		<category><![CDATA[Business Relationships]]></category>
		<category><![CDATA[Managed Serivce Providers]]></category>
		<category><![CDATA[MSP]]></category>

		<guid isPermaLink="false">http://purpleguys.prontopreview.com/2012/02/how-to-work-effectively-with-an-msp/</guid>
		<description><![CDATA[Managed Service Providers (MSPs) can be a real lifesaver, especially for small businesses that have IT needs just like everyone else but are hard pressed to find the manpower and resources to support a dedicated tech department. As with all business relationships, it's important to establish good rapport with your MSP to ensure that everything [...]]]></description>
		<wfw:commentRss>http://www.purpleguys.com/2012/02/how-to-work-effectively-with-an-msp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heard about BYOD to Work?</title>
		<link>http://www.purpleguys.com/2012/02/heard-about-byod-to-work/</link>
		<comments>http://www.purpleguys.com/2012/02/heard-about-byod-to-work/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:00:00 +0000</pubDate>
		<dc:creator>The Purple Guys</dc:creator>
				<category><![CDATA[General Tech]]></category>
		<category><![CDATA[News and General]]></category>
		<category><![CDATA[2012Feb_TechTrend01A]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[concumer technology]]></category>
		<category><![CDATA[Consumerization]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[pros and cons]]></category>
		<category><![CDATA[staff's own devices]]></category>

		<guid isPermaLink="false">http://purpleguys.prontopreview.com/2012/02/heard-about-byod-to-work/</guid>
		<description><![CDATA[Is your staff bringing their own devices and gadgets to the workplace? There are pros and cons that you need to know before you decide to adopt this practice for your business. You may have noticed more and more of your employees or colleagues bringing their own computing devices to work—be it their mobile phone, [...]]]></description>
		<wfw:commentRss>http://www.purpleguys.com/2012/02/heard-about-byod-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost Productivity With these 4 Free Tools</title>
		<link>http://www.purpleguys.com/2012/02/boost-productivity-with-these-4-free-tools/</link>
		<comments>http://www.purpleguys.com/2012/02/boost-productivity-with-these-4-free-tools/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:00:00 +0000</pubDate>
		<dc:creator>The Purple Guys</dc:creator>
				<category><![CDATA[General Tech]]></category>
		<category><![CDATA[News and General]]></category>
		<category><![CDATA[2012FebTechTrendsNG_01A]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[cloud-based]]></category>
		<category><![CDATA[diagrams]]></category>
		<category><![CDATA[flowcharts]]></category>
		<category><![CDATA[Free Tools]]></category>
		<category><![CDATA[Gliffy]]></category>
		<category><![CDATA[online documents]]></category>
		<category><![CDATA[project management tool]]></category>
		<category><![CDATA[RegMan]]></category>
		<category><![CDATA[ScheduleOnce]]></category>
		<category><![CDATA[ThinkFree]]></category>

		<guid isPermaLink="false">http://purpleguys.prontopreview.com/2012/02/boost-productivity-with-these-4-free-tools/</guid>
		<description><![CDATA[Did you know that there are many free tools available on the web that can increase your productivity? Especially beneficial to small companies who can always use the savings, these free applications and software, if used correctly, can both increase productivity and help maximize the resources they have at hand. It is a constant challenge [...]]]></description>
		<wfw:commentRss>http://www.purpleguys.com/2012/02/boost-productivity-with-these-4-free-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012&#8242;s Hottest Health Care IT Trends</title>
		<link>http://www.purpleguys.com/2012/02/2012s-hottest-health-care-it-trends/</link>
		<comments>http://www.purpleguys.com/2012/02/2012s-hottest-health-care-it-trends/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:00:00 +0000</pubDate>
		<dc:creator>The Purple Guys</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012FebHealthcare_01]]></category>
		<category><![CDATA[breach risks]]></category>
		<category><![CDATA[healthcare it trends]]></category>

		<guid isPermaLink="false">http://purpleguys.prontopreview.com/2012/02/2012s-hottest-health-care-it-trends/</guid>
		<description><![CDATA[Wondering what the most-discussed health care IT topics were in 2011—and what they'll likely be in 2012? ID Experts compiled expert opinions and found them to be much the same: mobile devices, patient privacy rights, and data breaches. Below are several of the items from ID Experts’ top 10 list, and additional items and details [...]]]></description>
		<wfw:commentRss>http://www.purpleguys.com/2012/02/2012s-hottest-health-care-it-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy and Security Rule in 2012</title>
		<link>http://www.purpleguys.com/2012/02/privacy-and-security-rule-in-2012/</link>
		<comments>http://www.purpleguys.com/2012/02/privacy-and-security-rule-in-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:00:00 +0000</pubDate>
		<dc:creator>The Purple Guys</dc:creator>
				<category><![CDATA[General Healthcare IT]]></category>
		<category><![CDATA[2012FebHealthN_02]]></category>
		<category><![CDATA[data breaches]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[patient privacy rights]]></category>

		<guid isPermaLink="false">http://purpleguys.prontopreview.com/2012/02/privacy-and-security-rule-in-2012/</guid>
		<description><![CDATA[Data breaches and patient privacy rights were some of the most popular health-care IT topics in 2011, and that's unlikely to change in 2012. Below we review some related topics to help ensure that you stay clear of potential hurdles in the coming year. Medical identity theft resulting from data breaches are causing patients much [...]]]></description>
		<wfw:commentRss>http://www.purpleguys.com/2012/02/privacy-and-security-rule-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn off Flash in your Browser on Android</title>
		<link>http://www.purpleguys.com/2012/01/turn-off-flash-in-your-browser-on-android/</link>
		<comments>http://www.purpleguys.com/2012/01/turn-off-flash-in-your-browser-on-android/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:00:00 +0000</pubDate>
		<dc:creator>The Purple Guys</dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[2012JanTechTip02]]></category>

		<guid isPermaLink="false">http://purpleguys.prontopreview.com/2012/01/turn-off-flash-in-your-browser-on-android/</guid>
		<description><![CDATA[The big difference between Android and the iOS is the fact that, on an Android device, you can play Flash videos. There are times however when this seeming advantage can be a disadvantage as Flash (such as Flash ads) can slow down your browsing experience or even crash your browser. There is a solution. You [...]]]></description>
		<wfw:commentRss>http://www.purpleguys.com/2012/01/turn-off-flash-in-your-browser-on-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capture a screenshot in an iPad</title>
		<link>http://www.purpleguys.com/2012/01/capture-a-screenshot-in-an-ipad/</link>
		<comments>http://www.purpleguys.com/2012/01/capture-a-screenshot-in-an-ipad/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:00:00 +0000</pubDate>
		<dc:creator>The Purple Guys</dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[2012JanTechTip01]]></category>

		<guid isPermaLink="false">http://purpleguys.prontopreview.com/2012/01/capture-a-screenshot-in-an-ipad/</guid>
		<description><![CDATA[There are times when you may want to capture what is currently being shown on your iPad's screen. That’s easy to do on an iPad. Simply press the Home button and then the Sleep/Wake button simultaneously. When you hear a click, the screenshot has been taken. You can then go to the photos gallery to [...]]]></description>
		<wfw:commentRss>http://www.purpleguys.com/2012/01/capture-a-screenshot-in-an-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Vision of the Future from Microsoft</title>
		<link>http://www.purpleguys.com/2012/01/a-vision-of-the-future-from-microsoft/</link>
		<comments>http://www.purpleguys.com/2012/01/a-vision-of-the-future-from-microsoft/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:00:00 +0000</pubDate>
		<dc:creator>The Purple Guys</dc:creator>
				<category><![CDATA[Tech Trends – News and General]]></category>
		<category><![CDATA[2012JanTechTrend01A]]></category>
		<category><![CDATA[Visions of the Future]]></category>

		<guid isPermaLink="false">http://purpleguys.prontopreview.com/2012/01/a-vision-of-the-future-from-microsoft/</guid>
		<description><![CDATA[Microsoft offers a fascinating glimpse into the future of work and productivity in a new video posted on their website recently. The video is the latest in the “Envisioning series” produced by the company to help the public understand where technology is headed in the future and product development at Microsoft. The video from Microsoft [...]]]></description>
		<wfw:commentRss>http://www.purpleguys.com/2012/01/a-vision-of-the-future-from-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why It&#8217;s Time to Review Your Workflows</title>
		<link>http://www.purpleguys.com/2012/01/why-its-time-to-review-your-workflows/</link>
		<comments>http://www.purpleguys.com/2012/01/why-its-time-to-review-your-workflows/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:00:00 +0000</pubDate>
		<dc:creator>The Purple Guys</dc:creator>
				<category><![CDATA[EMR – gloStream]]></category>
		<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[2012Jan02]]></category>
		<category><![CDATA[EMR implementation]]></category>
		<category><![CDATA[workflows]]></category>

		<guid isPermaLink="false">http://purpleguys.prontopreview.com/2012/01/why-its-time-to-review-your-workflows/</guid>
		<description><![CDATA[An electronic medical record (EMR) implementation isn't just about replacing paper charts with digital technology. EMRs also provide a perfect opportunity to review and improve your workflows. The result can be increased efficiencies—which means decreased costs. Your medical practice has probably been doing things the same way for a long time. Maybe you think you [...]]]></description>
		<wfw:commentRss>http://www.purpleguys.com/2012/01/why-its-time-to-review-your-workflows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Your Android Phone Like a USB Key</title>
		<link>http://www.purpleguys.com/2012/01/use-your-android-phone-like-a-usb-key/</link>
		<comments>http://www.purpleguys.com/2012/01/use-your-android-phone-like-a-usb-key/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:30:00 +0000</pubDate>
		<dc:creator>The Purple Guys</dc:creator>
				<category><![CDATA[Mobile Phone – Android]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[2012Jan23]]></category>
		<category><![CDATA[android phone]]></category>

		<guid isPermaLink="false">http://purpleguys.prontopreview.com/2012/01/use-your-android-phone-like-a-usb-key/</guid>
		<description><![CDATA[If you own an Android phone, you can use it as a substitute for an external drive or a USB key. You can load files into your phone simply by plugging it in to a PC with a USB cable, then tapping on “Mount” when you are prompted by the system. This mounts the internal [...]]]></description>
		<wfw:commentRss>http://www.purpleguys.com/2012/01/use-your-android-phone-like-a-usb-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

